1.1
All standards of nursery stock apply to container grown stock, i.e. grading, size, type, spread and height.
1.2
The size of the container must be specified in addition to size of plant. For container sizes see table below. Containers must meet both dimensional and volume measurements to be compliant.
| Container Class | Height Min. (cm) Max. | Inside Top Diameter Min. (cm) Max. | Inside Bottom Diameter Min. (cm) Max. | Container Volume Min. Max. (cubic cm) |
| #1 | 15 - 18 | 15 - 19 | 12 -- 13 | 2492 - 4115 |
| #2 | 19 - 23 | 19 - 23 | 16 - 20 | 5246 - 7770 |
| #3 | 22 - 26 | 22 - 26 | 21 - 23 | 10285 - 12164 |
| #5 | 28 - 32 | 24 - 31 | 22 - 26 | 12860 - 20360 |
| #7 | 28 - 32 | 31 - 36 | 28 - 31 | 21913 - 29343 |
| #10 | 37 - 39 | 38 - 40 | 38 - 40 | 34090 - 43376 |
| #15 | 38 - 46 | 38 - 44 | 34 - 37 | 45376 - 60589 |
| #20 | 50 - 52 | 43 - 45 | 43 - 45 | 74096 - 84457 |
| #25 | 34 - 46 | 58 - 60 | 57 - 59 | 94669 - 112472 |
1.3
Plants must be grown in the container for a minimum of three months or have a well established root system reaching the sides of the container to maintain a firm ball. In the case of dormant roses, it is generally acceptable that plants may be potted and forced for sales in less than 3 months.
Membership Directory
Find CNLA members
National Awards of Landscape Excellence
Recognizing Canadian companies that raise the level of professionalism in the landscape industry.
Canadian Standards for Nursery Stock
Minimum standards for the nursery industry, for use by students, educators and professionals.
Canadian Nursery Certification Institute
An independent industry body with a mandate to administer nursery certification programs in Canada.
Provides the framework for basic training sessions to develop an informed well-rounded employee.